3 best made in China – replacement parts – 16″X5 16″X1 8″ in Cordoba Argentina Inch Fr156zz Fr156zzs Fr156z Fr156 Zz 2z Metal Shielded Radial Miniature Flanged Single Row Deep Groove Ball Bearing for Drawer Pulley with top quality

We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828

    Bore Dia (d) Outer Dia (D) Width (B) Dynamic Static MAX
    Load Load SPEED
    Rating Rating (GREASE)
Product Seal (Cr) (N) (Cor) (N) (X1000
Number Type     RPM)
FR0 Open 0. 0571 ” | 1.191 mm 0.1562″ | 3.967 mm 0.0625″ | 1.588 mm 21 6 110
FR0 ZZ Shielded 0. 0571 ” | 1.191 mm 0.1562″ | 3.967 mm 0.571″ | 2.381 mm 21 6 110
FR1 Open 0.055″ | 1.397 mm 0.1875″ | 4.763 mm 0.0781″ | 1.984 mm 44 12 90
FR1 ZZ Shielded 0.055″ | 1.397 mm 0.1875″ | 4.763 mm 0.1094″ | 2.779 mm 44 12 90
FR1-4 Open 0.0781″ | 1.984 mm 0.2500″ | 6.350 mm 0.571″ | 2.380 mm 54 17 67
FR1-4 2RS Sealed 0.0781″ | 1.984 mm 0.2500″ | 6.350 mm 0.1406″ | 3.571 mm 54 17 67
FR1-4 ZZ Shielded 0.0781″ | 1.984 mm 0.2500″ | 6.350 mm 0.1406″ | 3.571 mm 54 17 67
FR1-5 Open 0.571″ | 2.381 mm 0.3125″ | 7.938 mm 0.1094″ | 2.779 mm 106 32 60
FR1-5 2RS Sealed 0.571″ | 2.381 mm 0.3125″ | 7.938 mm 0.1406″ | 3.571 mm 106 32 60
FR1-5 ZZ Shielded 0.571″ | 2.381 mm 0.3125″ | 7.938 mm 0.1406″ | 3.571 mm 106 32 60
FR133 Open 0.571″ | 2.381 mm 0.1875″ | 4.763 mm 0.0625″ | 1.588 mm 36 11 80
FR133 2RS Sealed 0.571″ | 2.381 mm 0.1875″ | 4.763 mm 0.571″ | 2.381 mm 28 10 80
FR133 ZZ Shielded 0.571″ | 2.381 mm 0.1875″ | 4.763 mm 0.571″ | 2.381 mm 28 10 80
FR144 Open 0.125″ | 3.175 mm 0.2500″ | 6.350 mm 0.571″ | 2.381 mm 54 17 67
FR144 2RS Sealed 0.125″ | 3.175 mm 0.2500″ | 6.350 mm 0.1094″ | 2.779 mm 54 17 67
FR144 ZZ Shielded 0.125″ | 3.175 mm 0.2500″ | 6.350 mm 0.1094″ | 2.779 mm 54 17 67
FR2 Open 0.125″ | 3.175 mm 0.3750″ | 9.525 mm 0.1562″ | 3.969 mm 121 39 56
FR2 2RS Sealed 0.125″ | 3.175 mm 0.3750″ | 9.525 mm 0.1562″ | 3.969 mm 121 39 56
FR2 ZZ Shielded 0.125″ | 3.175 mm 0.3750″ | 9.525 mm 0.1562″ | 3.969 mm 121 39 56
FR2-5 Open 0.125″ | 3.175 mm 0.3125″ | 7.938 mm 0.1094″ | 2.779 mm 107 32 60
FR2-5 2RS Sealed 0.125″ | 3.175 mm 0.3125″ | 7.938 mm 0.1406″ | 3.571 mm 107 32 60
FR2-5 ZZ Shielded 0.125″ | 3.175 mm 0.3125″ | 7.938 mm 0.1406″ | 3.571 mm 107 32 60
FR2-6 Open 0.125″ | 3.175 mm 0.3750″ | 9.525 mm 0.1094″ | 2.779 mm 122 41 53
FR2-6 2RS Sealed 0.125″ | 3.175 mm 0.3750″ | 9.525 mm 0.1406″ | 3.571 mm 122 41 53
FR2-6 ZZ Shielded 0.125″ | 3.175 mm 0.3750″ | 9.525 mm 0.1406″ | 3.571 mm 122 41 53
FR155 Open 0.1562″ | 3.969 mm 0.3125″ | 7.938 mm 0.1094″ | 2.779 mm 69 27 53
FR155 2RS Sealed 0.1562″ | 3.969 mm 0.3125″ | 7.938 mm 0.1250″ | 3.175 mm 69 27 53
FR155 ZZ Shielded 0.1562″ | 3.969 mm 0.3125″ | 7.938 mm 0.1250″ | 3.175 mm 69 27 53
FR156 Open 0.1875″ | 4.763 mm 0.3125″ | 7.938 mm 0.1094″ | 2.779 mm 69 27 53
FR156 2RS Sealed 0.1875″ | 4.763 mm 0.3125″ | 7.938 mm 0.1250″ | 3.175 mm 69 27 53
FR156 ZZ Shielded 0.1875″ | 4.763 mm 0.3125″ | 7.938 mm 0.1250″ | 3.175 mm 69 27 53
FR166 Open 0.1875″ | 4.763 mm 0.3750″ | 9.525 mm 0.1250″ | 3.175 mm 136 49 50
FR166 2RS Sealed 0.1875″ | 4.763 mm 0.3750″ | 9.525 mm 0.1250″ | 3.175 mm 136 49 50
FR166 ZZ Shielded 0.1875″ | 4.763 mm 0.3750″ | 9.525 mm 0.1250″ | 3.175 mm 136 49 50
FR3 Open 0.1875″ | 4.763 mm 0.5000″ | 12.700 mm 0.1906″ | 4.841 mm 249 88 43
FR3 2RS Sealed 0.1875″ | 4.763 mm 0.5000″ | 12.700 mm 0.1906″ | 4.841 mm 249 88 43
FR3 ZZ Shielded 0.1875″ | 4.763 mm 0.5000″ | 12.700 mm 0.1906″ | 4.841 mm 249 88 43
FR168 Open 0.25″ | 6.350 mm 0.3750″ | 9.525 mm 0.1250″ | 3.175 mm 71 31 48
FR168 2RS Sealed 0.25″ | 6.350 mm 0.3750″ | 9.525 mm 0.1250″ | 3.175 mm 71 31 48
FR168 ZZ Shielded 0.25″ | 6.350 mm 0.3750″ | 9.525 mm 0.1250″ | 3.175 mm 71 31 48
FR188 Open 0.25″ | 6.350 mm 0.5000″ | 12.700 mm 0.1250″ | 3.175 mm 344 80 40
FR188 2RS Sealed 0.25″ | 6.350 mm 0.5000″ | 12.700 mm 0.1875″ | 4.763 mm 344 80 40
FR188 ZZ Shielded 0.25″ | 6.350 mm 0.5000″ | 12.700 mm 0.1875″ | 4.763 mm 344 80 40
FR4 Open 0.25″ | 6.350 mm 0.6250″ | 15.875 mm 0.1960″ | 4.978 mm 283 112 38
FR4 2RS Sealed 0.25″ | 6.350 mm 0.6250″ | 15.875 mm 0.1960″ | 4.978 mm 283 112 38
FR4 ZZ Shielded 0.25″ | 6.350 mm 0.6250″ | 15.875 mm 0.1960″ | 4.978 mm 283 112 38
FR1810 Open 0.3125″ | 7.938 mm 0.5000″ | 12.700 mm 0.1562″ | 3.969 mm 104 50 40
FR1810 2RS Sealed 0.3125″ | 7.938 mm 0.5000″ | 12.700 mm 0.1562″ | 3.969 mm 104 50 40
FR1810 ZZ Shielded 0.3125″ | 7.938 mm 0.5000″ | 12.700 mm 0.1562″ | 3.969 mm 104 50 40
FR6 Open 0.375″ | 9.525 mm 0.8750″ | 22.225 mm 0.2188″ | 5.558 mm 637 256 32
FR6 2RS Sealed 0.375″ | 9.525 mm 0.8750″ | 22.225 mm 0.2812″ | 7.142 mm 637 256 32
FR6 ZZ Shielded 0.375″ | 9.525 mm 0.8750″ | 22.225 mm 0.2812″ | 7.142 mm 637 256 32

Factory

Production Workshop

Inspection

Warehouse

Application

 

We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828

The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.

PTO Drive Shaft

As one of leading PTO Shaft manufacturers, suppliers and exporters of mechanical products, We offer and many other agricultural products.

Please contact us for details.

Mail: [email protected]

Manufacturer supplier exporter of pto shaft, agricultural pto shaft

Recent Posts