We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 distinct branches. For more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
SuYe JMIJ diaphragm /laminated membrane coupling (Movie Coupling) with intermediate shaft
Flexible shaft coupling, Flexible shaft coupler, Rigid couplings, Gear couplings, Shaft Joint, Torsionally rigid all-steel couplings compared to the non-metallic EPT elastic aspect,Have higher mechanical energy, load potential, tiny size, light-weight fat constructions, transmission effectiveness and substantial driving precision, dependability, simple assembly and disassembly features.Appropriate for medium and large-pace, higher torque shaft drive.In comparison to the drum gear coupling, there is no relative sliding, do not require lubrication and sealing, lengthy lifestyle, no noise, easy framework, the standard require servicing functions. Can partly substitute the drum equipment connected auxiliary system.Impartial of temperature and oil slicks. With acid, alkali, anti-corrosion traits. Can be utilised for substantial temperature, lower temperature and with oil, h2o and corrosive medium environmental situations. Hundreds for a assortment of mechanical gadgets transformed minor shaft generate, highly versatile, industrial international locations has been widely employed, is concentrated on advertising the application of higher-efficiency flexible couplings din, diaphragm couplings can be employed for higher-precision substantial-velocity situations, in functional application of the basic then the middle axis, two axes offset payment to boost efficiency.Â
Torsionally rigid coupling kind JMII with radially freely dismountable intermediate spacer Â
Size | Rated | Optimum | Dimensions in mm | Mass of | Weight | |||||||||
Torque | speed | Keyway | ND1 | ND2 | DZ | SZ |  |  | Shaft distance | LG | moment inertia | |||
DA | TKN | n Kmax | D1 | D2 | NL1/NL2 | S1 | S | J | m | |||||
mm | Nm | rpm | max. | max. | Â | Â | Â | Â | Â | Â | Â | Â | kgm2 | kg |
78-6 | 170Â | 13400Â | 28Â | 28Â | 39Â | 39Â | 45Â | 2.5Â | 30Â | 8Â | 55Â | 115Â | .001Â | 1.2Â |
one zero five-6 | 270Â | 10000Â | 45Â | 45Â | 63Â | 63Â | 72Â | 2.5Â | 45Â | 8Â | 80Â | 170Â | .003Â | 2.5Â |
125-six | 490Â | 8400Â | 55Â | 55Â | 76Â | 76Â | 84Â | two.5Â | 55Â | 11Â | 96Â | 206Â | .009Â | four.5Â |
140-6 | 700Â | 7500Â | 65Â | 65Â | 91Â | 91Â | 99Â | two.5Â | 65Â | 11Â | 116Â | 246Â | .015Â | 6.4Â |
a hundred sixty five-six | 1250Â | 6350Â | 75Â | 75Â | 105Â | 105Â | 114Â | 2.5Â | 75Â | 14Â | 136Â | 286Â | .032Â | 9.7Â |
175-six | 2000Â | 6000Â | 80Â | 80Â | 110Â | 110Â | 120Â | three.0Â | 80Â | 15Â | 142Â | 302Â | .048Â | 12.5Â |
195-six | 3000Â | 5350Â | 90Â | 90Â | 120Â | 120Â | 131Â | three.0Â | 80Â | 15Â | 142Â | 302Â | .073Â | 14.9Â |
210-six | 4400Â | 5000Â | 95Â | 95Â | 126Â | 126Â | 139Â | 4.0Â | 90Â | 15Â | 160Â | 340Â | .109Â | 19.5Â |
240-six | 5700Â | 4350Â | 110Â | 110Â | 145Â | 145Â | 162Â | 5.0Â | 100Â | 18Â | 176Â | 376Â | .210Â | 28.4Â |
255-six | 7600Â | 4100Â | 115Â | 115Â | 154Â | 154Â | 170Â | 5.0Â | 110Â | 23Â | 194Â | 414Â | .315Â | 37.5Â |
280-6 | 10000Â | 3750Â | 135Â | 135Â | 184Â | 184Â | 186Â | six.0Â | 130Â | 25Â | 232Â | 492Â | .542Â | 54.5Â |
305-six | 12000Â | 3400Â | 145Â | 145Â | 198Â | 198Â | 200Â | 6.5Â | 140Â | 27Â | 250Â | 530Â | .762Â | 66.4Â |
335-six | 18000Â | 3100Â | 160Â | 160Â | 214Â | 214Â | 218Â | seven.5Â | 150Â | 30Â | 266Â | 566Â | one.18Â | eighty four.2Â |
372-6 | 24000Â | 2800Â | 165Â | 165Â | 225Â | 225Â | 228Â | nine.5Â | 160Â | 32Â | 280Â | 600Â | 1.93Â | 116Â |
407-six | 34000Â | 2550Â | 185Â | 185Â | 250Â | 250Â | 245Â | eleven.0Â | 175Â | 35Â | 306Â | 656Â | three.06Â | 152Â |
442-6 | 43000Â | 2350Â | 200Â | 200Â | 270Â | 270Â | 273Â | 11.0Â | 190Â | 38Â | 332Â | 712Â | four.58Â | 192Â |
487-six | 55000Â | 2150Â | 225Â | 225Â | 305Â | 305Â | 298Â | thirteen.0Â | 215Â | 41Â | 376Â | 806Â | seven.73Â | 268Â |
522-six | 69000Â | 2000Â | 240Â | 240Â | 325Â | 325Â | 324Â | thirteen.0Â | 230Â | 44Â | 400Â | 860Â | 10.7Â | 323Â |
572-6 | 92000Â | 1800Â | 265Â | 265Â | 360Â | 360Â | 356Â | 15.0Â | 255Â | 47Â | 446Â | 956Â | seventeen.1Â | 431Â |
602-6 | 106000Â | 1700Â | 280Â | 280Â | 380Â | 380Â | 368Â | sixteen.0Â | 270Â | 50Â | 470Â | 1571Â | 22.6Â | 514Â |
Any EPT need to have you should look at our net site For a lot more details: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of unique products manufacturer’s (OEM) component figures or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating item use and compatibility. Our organization and the listed replacement elements contained herein are not sponsored, authorized, or manufactured by the OEM.