We – EPG Team the greatest gearbox & motors , couplings and gears manufacturing unit in China with 5 diverse branches. For more specifics: Cell/whatsapp/telegram/Kakao us at: 0086~thirteen 571 88828 13858117778 571 88828
Optical gear micro electric brushless higher torque dc motor
Main Attributes
1&period25mm gearbox plus 370&320 dc motor and TEC2419 brushless motor
2&periodSmall dimension dc equipment motor with reduced velocity and massive torque
3&period25mm equipment motor provide &period5Nm torque and more trustworthy
4&periodSuitable to small diameter&comma lower sounds and large torque software
five&periodDc equipment motors can match encoder&comma3ppr
six&periodReduction ratio&colon4&comma10&comma21&comma34&comma45&comma47&comma78&comma103&comma130&comma172&comma227&comma378&comma499
Motor product no&time period | Rated voltage | No-load velocity | No-load existing | Rated pace | Rated torque | Rated present | Output energy | Stall torque | Stall present |
VDC | r&solmin | mA | r&solmin | g&periodcm | mA | W | g&periodcm | A | |
TRK-370CA-22170 | six | 5600 | 50 | 4800 | 24 | 300 | 1&period18 | 186 | 2&period1 |
TRK-370CA-15360 | twelve | 5600 | twenty five | 4800 | 24 | 160 | 1&period18 | 186 | one&period06 |
TRK-370CA-12560 | 12 | 3700 | twenty | 3000 | twenty | ninety | &period62 | one hundred twenty five | &period6 |
Gear motor specialized data GM25-370CA-22170-xxx
Reduction ratio | four | ten | 21 | 34 | forty seven | seventy eight | 103 | a hundred thirty | 227 | 499 |
Size mm | seventeen | 19 | 19 | 21 | 21 | 23 | 23 | 25 | 25 | 27 |
No-load pace rpm | 1280 | 510 | 245 | 150 | one hundred ten | 68 | fifty | forty two | 24 | 11 |
Rated velocity rpm | 1200 | 480 | 230 | 137 | 102 | 62 | forty seven | 37 | 21 | 10 |
Rated torque kg&periodcm | &period06 | &period15 | &period3 | &period5 | &period7 | one&period1 | one&period5 | one&period7 | two&period7 | five |
Max&periodmomentary tolerance torque kg&periodcm | &period45 | 1&period1 | two&period3 | three&period9 | 5&period2 | ten | 10 | 10 | 10 | ten |
Gearbox with motor GM25-370CA-15360-xxx
Reduction ratio | four | 10 | 21 | 34 | 47 | seventy eight | 103 | one hundred thirty | 227 | 499 |
Duration mm | 17 | 19 | 19 | 21 | 21 | 23 | 23 | twenty five | twenty five | 27 |
No-load speed rpm | 1280 | 510 | 245 | 150 | one hundred ten | 68 | 50 | forty two | 24 | 11 |
Rated speed rpm | 1200 | 480 | 230 | 137 | 102 | 62 | forty seven | 37 | 21 | 10 |
Rated torque kg&periodcm | &period06 | &period15 | &period3 | &period5 | &period7 | 1&period1 | 1&period5 | 1&period7 | two&period7 | 5 |
Max&periodmomentary tolerance torque kg&periodcm | &period45 | one&period1 | two&period3 | three&period9 | five&period2 | ten | 10 | ten | 10 | 10 |
Gearbox with motor GM25-370CA-12560-xxx
Reduction ratio | four | 10 | 21 | 34 | 47 | 78 | 103 | 130 | 478 | 499 |
Length mm | 17 | 19 | 19 | 21 | 21 | 23 | 23 | 25 | 27 | 27 |
No-load velocity rpm | 850 | 340 | 165 | 100 | 75 | forty eight | 34 | 27 | 7&period5 | seven |
Rated velocity rpm | 750 | three hundred | one hundred forty five | 86 | 64 | 38 | 29 | 23 | six&period3 | 6 |
Rated torque kg&periodcm | &period05 | &period12 | &period26 | &period4 | &period6 | &period9 | 1&period2 | 1&period4 | two&period5 | five |
Max&periodmomentary tolerance torque kg&periodcm | &period3 | &period75 | 1&period5 | two&period6 | 3&period5 | 10 | 10 | 10 | ten | 10 |
Item Application
Automated doorway operators&comma computerized energy saving tub&commaelectrical managed valve&commaoxygen equipment&commaoptical products&comma Automat cordless electrical power instrument&commalighting&commaetc&period of time
Other Programs&colon | |
Business Equipment&colon | ATM&comma Copiers and Scanners&comma Forex Dealing with&comma Point of Sale&comma Printers&comma Vending Equipment&time period |
Foodstuff and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Coffee Equipment&comma Foodstuff Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&interval |
Residence Enjoyment and Gaming&colon | Gaming Equipment&comma Video Online games&comma Optical Disk Drives&comma RC and Power Toys&period |
Residence Systems&colon | Home Ventilation&comma Air Purifiers and Dehumidifiers&comma Assortment Hoods&comma Washers and Dryers&comma Fridges&comma Dishwashers&comma Ground Care&comma Whirlpool and Spa&comma Showers&comma Intelligent Metering&comma Coffee Equipment&period of time |
Lawn and Backyard&colon | Garden Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&period |
Personalized Treatment&colon | Hair Reducing&comma Hair Care&comma Massagers&period |
Electricity Equipment&colon | Drills and Motorists&comma Sanders&comma Grinders&comma Polishers&comma Saws&period |
Digicam and Optical&colon | Online video&comma Cameras&comma Projectors&time period |
Packing & Delivery
Packaging&colon single carton packing&comma one hundred items for each box&period
Transport time&colon
DHL&colon 3-5 doing work days &semi
UPS&colon 5-7 working days&semi
TNT&colon 5-7 functioning times&semi
FedEx&colon 7-9 doing work times&semi
EMS&colon twelve-15 functioning times&semi
China Put up&colon Depends on ship to which country&semi
Sea&colon Is dependent on ship to which place
FAQ
Q&colon How to order&quest
A&colon send us inquiry &rightarrow get our quotation &rightarrow negotiate specifics &rightarrow confirn the sample &rightarrow indication deal&soldeposit &rightarrow mass manufacturing &rightarrow cargo all set &rightarrow equilibrium&soldelivery &rightarrow more cooperation&time period
Q&colon How about Sample buy&quest
A&colon Sample is offered for you&interval you should speak to us for specifics&interval As soon as we demand you sample price&comma please feel simple&comma it would be refund when you place formal order&interval
Q&colon Which delivery way is avaliable&quest
A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Publish&commaSea are available&periodThe other transport approaches are also obtainable&comma you should contact us if you need ship by the other transport way&period
Q&colon How lengthy is the provide&lsqbProducing&rbrack and shipping&quest
A&colon Devliver time is dependent on the amount you purchase&time period normally it takes 15-twenty five functioning days&period of time
Q&colon My package has missing products&period What do I do&quest
A&colon Remember to get in touch with our assist team and we will validate your get with the deal contents&periodWe apologize for any inconveniences&period
Q&colon How to affirm the payment&quest
A&colon We accept payment by T&solT&comma PayPal&comma the other payment methods also could be accept&commaPlease contact us ahead of you shell out by the other payment methods&period of time Also 30-50&percnt deposit is available&comma the stability money should by paid just before transport&period
The use of first equipment manufacturer’s (OEM) element figures or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating solution use and compatibility. Our firm and the outlined substitute areas contained herein are not sponsored, accredited, or created by the OEM.